When a Quarterback puts up numbers like Teddy Bridgewater did in 2012 he MUST have weapons on offense. In 2011 not a SINGLE Louisville Cardinal had over 500 yards receiving. In 2012 Cards had FOUR (4) players with over 500 yards receiving. In fact the most breakout player for Louisville in 2012 WASN’T DeVante Parker who hauled in 40 catches for 744 yards and 10 Touchdowns…….it was instead Damian Copeland. Copeland DID NOT CATCH A SINGLE PASS IN 2011 and led the Cards in receptions in 2012 with 50, 628 yards, and 2 TDs. That’s a breakout year.
But while DeVante Parker was 3rd in receptions he led the team in Yardage and TDs. In fact, Parker’s 10 TDs in 2012 was tied for the 2nd best endzone performance in Louisville history. Ibn Green hauled in 12 TDs in 1998 hooking up with his high school team mate from Male High School Chris Redman, and Arnold Jackson (’98) & Anthony Cummings (’90) also both had 10 TD seasons. But I don’t think Parker is finished leaving his mark on the record books just yet. Parker just completed his SOPHOMORE season standing at 7th All-Time in Career TDs with 16 and needs only 4 to take sole possession of 3rd place.
Eli Rogers has a chance to impact the record book at some point as well as he has been the most steady receiver for the Cards the past two seasons. Louisville has plenty of weapons returning for Bridgewater to target, but we’ll cover all of that later. For now let’s take a look at the Cardinal Receiving Record Book and where next year’s players stack up on it.
| Yards | TDs | Catches | ||||||||||
| 2012 | 2011 | 2010 | Total | 2012 | 2011 | 2010 | Total | 2012 | 2011 | 2010 | Total | |
| Nate Nord | 122 | 36 | 36 | 194 | 1 | 1 | 0 | 2 | 13 | 4 | 4 | 21 |
| DeVante Parker | 744 | 291 | 1035 | 10 | 6 | 0 | 16 | 40 | 18 | 58 | ||
| Michaelee Harris | 0 | 455 | 455 | 0 | 2 | 0 | 2 | 0 | 37 | 37 | ||
| Damian Copeland | 628 | 0 | 113 | 741 | 2 | 0 | 0 | 2 | 50 | 0 | 8 | 58 |
| Eli Rogers | 505 | 454 | 959 | 4 | 1 | 0 | 5 | 46 | 41 | 87 | ||
| Jarrett Davis | 54 | 102 | 156 | 0 | 0 | 0 | 0 | 7 | 12 | 19 | ||
| Kai Dominguez | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Andrell Smith | 536 | 207 | 377 | 1120 | 3 | 1 | 3 | 7 | 34 | 11 | 25 | 70 |
| Ryan Hubbell | 239 | 239 | 2 | 2 | 14 | 14 | ||||||
| Charles Gaines | 172 | 172 | 1 | 1 | 11 | 11 | ||||||
| Season | Season | Season | ||||||||||
| Receptions | Rec Yards | Rec TDs | ||||||||||
| 1 | Arnold Jackson (’99) | 101 | 1 | Harry Douglas (’06) | 1265 | 1 | Ibn Green (’98) | 12 | ||||
| 2 | Arnold Jackson (’98) | 90 | 2 | JR Russell (’03) | 1213 | 2 | Anthony Cummings (’90) | 10 | ||||
| 3 | JR Russell (’03) | 75 | 3 | Arnold Jackson (’99) | 1209 | 2 | Arnold Jackson (’98) | 10 | ||||
| 4 | JR Russell (’04) | 73 | 4 | Deion Branch (’01) | 1188 | 2 | DeVante Parker (’12) | 10 | ||||
| 5 | Deion Branch (’01) | 72 | 5 | Arnold Jackson (’98) | 1165 | 5 | Kevin Cook (’93) | 9 | ||||
| 6 | Deion Branch (’00) | 71 | 6 | Harry Douglas (’07) | 1159 | 5 | Lavell Boyd (’99) | 9 | ||||
| 6 | Harry Douglas (’07) | 71 | 7 | Mark Clayton (’82) | 1112 | 5 | Arnold Jackson (’99) | 9 | ||||
| 8 | Jamie Asher (’94) | 70 | 8 | Deion Branch (’00) | 1016 | 5 | Deion Branch (’00) | 9 | ||||
| 8 | Harry Douglas (’06) | 70 | 9 | JR Russell (’04) | 968 | 5 | Deion Branch (’01) | 9 | ||||
| 10 | Miguel Montano (’97) | 67 | 10 | Ibn Green (’98) | 884 | 10 | JR Russell (’03) | 8 | ||||
| 10 | Joshua Tinch (’05) | 67 | 10 | Ibn Green (’99) | 8 | |||||||
| Career | Career | Career | ||||||||||
| Receptions | Rec Yards | Rec TDs | ||||||||||
| 1 | Arnold Jackson | 299 | 1 | Arnold Jackson | 3670 | 1 | Ibn Green | 33 | ||||
| 2 | Ibn Green | 217 | 2 | Harry Douglas | 2924 | 2 | Arnold Jackson | 31 | ||||
| 3 | JR Russell | 187 | 3 | Ibn Green | 2830 | 3 | JR Russell | 19 | ||||
| 4 | Miguel Montano | 175 | 4 | JR Russell | 2619 | 4 | Anthony Cummings | 18 | ||||
| 5 | Harry Douglas | 173 | 5 | Miguel Montano | 2305 | 5 | Deion Branch | 18 | ||||
| 6 | Joshua Tinch | 162 | 6 | Mario Urrutia | 2271 | 6 | Gary Barnidge | 17 | ||||
| 7 | Jamie Asher | 153 | 7 | Deion Branch | 2204 | 7 | Mario Urrutia | 16 | ||||
| 8 | Ralph Dawkins | 151 | 8 | Joshua Tinch | 2195 | 7 | DeVante Parker | 16 | ||||
| 9 | Deion Branch | 143 | 9 | Mark Clayton | 2004 | 9 | Harry Douglas | 15 | ||||
| 10 | Lavell Boyd | 135 | 10 | Zek Parker | 1804 | 10 | Zek Parker | 13 | ||||
| - | Eli Rogers | 87 | - | DeVante Parker | 1035 | - | Eli Rogers | 5 | ||||
| - | DeVante Parker | 58 | - | Eli Rogers | 959 | |||||||
| - | Damian Copeland | 58 | - | Damian Copeland | 741 |

