Quick turnaround for both Louisville and Connecticut for ESPN’s Big Monday edition of college basketball. UConn just went into an impossibly difficult road environment at Notre Dame on Saturday and pulled off the victory, Louisville just romped over the South Florida Bulls at home. First year Husky coach Kevin Ollie has a very good team that has been improving as of late. Louisville is one of the top team in the nation and has things clicking very well lately. I anticipate a hotly contested match-up.
Louisville leads the All-Time Series 7-6, and the peak of the series was easily the 2010-11 season. The Huskies won the National Championship that season, but the Cards took down UConn in 2 of 3 really exciting contests. The first was a double overtime victory for Louisville in Connecticut, the second was a much wider margin for the Cards at home. But when it mattered most in the Big East Tournament Final the Kemba Walker led Huskies took home the hardware in Madison Square Garden 69-66.
Last Year
No one can quite tell a story in basketball like VillenHD. But if you don’t want to watch the video below (and I can’t imagine why you wouldn’t) the Card dominated the 2nd half 51-35 en route to a coasting 80-59 victory. The Cards had 22 assists and 15 more shots than the Huskies. Everyone was in on the action as one of the more under-achieving UCONN teams in history was routed in the Yum! Center.
Statistical Comparison
| Louisville | UCONN | |
| Strength of Schedule (RPI) | 18th | 12th |
| Points Per Game | 77.1 (22nd) | 72.5 (65th) |
| Avg Scoring Margin | +20.8 (5th) | +8.7 (56th) |
| Field Goal % | 45.5% (69th) | 46.6% (40th) |
| Rebound Rate | 54.6% (27th) | 47.7% (262nd) |
| Blocks Per Game | 3.4 (172nd) | 4.7 (58th) |
| Steals Per Game | 11.5 (2nd) | 8.2 (62nd) |
| Assists Per Game | 14.9 (53rd) | 13.6 (109th) |
| Turnovers Per Game | 12.3 (68th) | 11.1 (16th) |
| Team Fouls Per Game | 17.8 (168th) | 16.1 (68th) |
| 2-point FG% | 51.4% (51st) | 52.7% (29th) |
| 3-point FG% | 32.7% (199th) | 32.5% (206th) |
| Free Throw % | 71.3% (100th) | 73.5% (52nd) |
| Opponent Shooting % | 39.1% (41st) | 40.1% (71st) |
| Opponent 2-point FG% | 44.4% (81st) | 43.6% (60th) |
| Opponent 3-point FG% | 29.5% (29th) | 31.5% (92nd) |
| Opponent Block Per Game | 3.1 (96th) | 3.3 (139th) |
| Opponent Steals Per Game | 5.7 (53rd) | 5.7 (53rd) |
Match-Ups
Point Guard
| Peyton Siva | Shabazz Napier | |
| 6-0, 185, Sr. | 6-1, 171, Jr. | |
| Minutes | 29.9 | 36.3 |
| Points | 11.9 | 17.5 |
| Field Goal % | 45.20% | 44.80% |
| 3-point % | 38.60% | 40.30% |
| FT % | 88.50% | 83.10% |
| Rebounds | 2.3 | 4.5 |
| Assists | 5.8 | 4 |
| Steals | 2.3 | 2.2 |
| Blocks | 0.1 | 0.2 |
| Turnovers | 2.8 | 1.6 |
| Fouls | 2.8 | 1.9 |
Peyton Siva usually plays well against UConn. The reason for that is because it’s a nightmare match-up for Shabazz Napier. However, Napier has been playing his best basketball of his career under the direction of Kevin Ollie and I’m sure Napier would like to reverse the trend. Siva has been able to get in the lane at will in the last 4 meetings against UConn especially. That is a key in the game.
Shooting Guard
| Russ Smith | Ryan Boatright | |
| 6-1, 165, Jr. | 6-0, 160, Soph. | |
| Minutes | 27.3 | 34.7 |
| Points | 18.7 | 16.1 |
| Field Goal % | 41.50% | 48.00% |
| 3-point % | 33.70% | 35.10% |
| FT % | 78.10% | 73.60% |
| Rebounds | 3.6 | 2.8 |
| Assists | 2.9 | 4.5 |
| Steals | 2.4 | 1.3 |
| Blocks | 0 | 0.1 |
| Turnovers | 2.9 | 2.5 |
| Fouls | 2.7 | 1.3 |
Napier and Boatright both put up a ton of shots for Connecticut. So the Siva/Smith/Napier/Boatright match-up is one to watch for sure. Particularly on the defensive end for the Cards. Boatright is generously listed at 6-0, but his speed and quickness is a good test against Russ who seldom has players who can match him in that area. Russ Smith is in a bit of a slump lately hitting just 4 of 24 shots in his last two games. This is a great match-up in the back court, but both Boatright and Napier are playing a lot more minutes per game, and that could play a factor down the stretch.
Small Forward
| Wayne Blackshear | Omar Calhoun | |
| 6-5, 230, Soph | 6-5, 195, Fr. | |
| Minutes | 21 | 29.9 |
| Points | 8.9 | 10.1 |
| Field Goal % | 43.10% | 41.60% |
| 3-point % | 34.30% | 29.30% |
| FT % | 61.30% | 75.50% |
| Rebounds | 4 | 3.1 |
| Assists | 0.8 | 1.2 |
| Steals | 0.8 | 0.9 |
| Blocks | 0.1 | 0.4 |
| Turnovers | 0.6 | 1.9 |
| Fouls | 2.1 | 1.3 |
Blackshear has a size advantage here and considering the minutes per game played I’d have to give Wayne the slight edge here. But Calhoun is a quality player.
Power Forward
| Chane Behanan | DeAndre Daniels | |
| 6-6, 250, Soph | 6-8, 195, Soph | |
| Minutes | 25.9 | 26.1 |
| Points | 11.1 | 11 |
| Field Goal % | 49.30% | 48.10% |
| 3-point % | 11.10% | 25% |
| FT % | 55.40% | 70.70% |
| Rebounds | 7.4 | 4.7 |
| Assists | 0.8 | 0.6 |
| Steals | 1.5 | 0.9 |
| Blocks | 0.3 | 1.3 |
| Turnovers | 1.3 | 1.7 |
| Fouls | 1.5 | 2.5 |
Daniels really doesn’t play like a Power Forward at all. But I’ve got to match-up starters. Daniels plays like another wing and that might cause some problems on the defensive end for Chane. But someone has to check Behanan and whatever advantage UConn has with their wings they give up inside with a choice of putting their big on Dieng or Chane. The answer probably comes in the Husky rotation, but I’ll get to the bench later.
Center
| Gorgui Dieng | Tyler Olander | |
| 6-11, 245, Jr. | 6-9, 225, Jr. | |
| Minutes | 26.4 | 21.1 |
| Points | 9.6 | 5.3 |
| Field Goal % | 55.20% | 46.60% |
| 3-point % | 0.00% | 0.00% |
| FT % | 73.30% | 66.70% |
| Rebounds | 9.8 | 4.1 |
| Assists | 2 | 1.1 |
| Steals | 1.1 | 0.3 |
| Blocks | 2.2 | 1.3 |
| Turnovers | 1.3 | 0.9 |
| Fouls | 2.1 | 2.3 |
If there is an advantage on the floor for Louisville it’s with Gorgui Dieng over whatever big UConn wants to put on him. Olander should start, but he doesn’t play like a traditional big. I really like what UConn is doing, it’s more of a Villanova spread the floor approach but they will give up quite a bit on the interior and there’s probably not a team in the nation that can cover floor like Louisville. Gorgs is going to have to move around defensively and Louisville probably going to be susceptible to the back door if they play man. Might see a little zone Monday.
Bench
| Montrezl Harrell | Phillip Nolan | |
| 6-8, 235, Fr. | 6-9, 210, Fr | |
| Minutes | 19.5 | 8.9 |
| Points | 6.8 | 1.5 |
| Field Goal % | 61.30% | 37.50% |
| 3-point % | 0.00% | 0 |
| FT % | 58.60% | 45.50% |
| Rebounds | 4 | 1.8 |
| Assists | 0.3 | 0.1 |
| Steals | 0.8 | 0 |
| Blocks | 0.9 | 0.3 |
| Turnovers | 0.6 | 0.2 |
| Fouls | 1.6 | 1.1 |
| Luke Hancock | Niels Giffey | |
| 6-6, 200, Jr. | 6-7, 205, Jr. | |
| Minutes | 21.1 | 19.5 |
| Points | 6.1 | 3.8 |
| Field Goal % | 33.00% | 42.60% |
| 3-point % | 28.80% | 29.40% |
| FT % | 64.00% | 92.30% |
| Rebounds | 3.1 | 3.2 |
| Assists | 1.8 | 0.5 |
| Steals | 0.9 | 0.8 |
| Blocks | 0 | 0.4 |
| Turnovers | 1.1 | 0.5 |
| Fouls | 1.6 | 2.2 |
| Kevin Ware | RJ Evans | |
| 6-2, 175, Soph | 6-3, 210, Sr. | |
| Minutes | 16.7 | 17 |
| Points | 4.6 | 4.3 |
| Field Goal % | 45.80% | 57.10% |
| 3-point % | 45.50% | 33.30% |
| FT % | 77.80% | 33.30% |
| Rebounds | 1.8 | 1.4 |
| Assists | 0.9 | 0.7 |
| Steals | 1.1 | 1.3 |
| Blocks | 0.1 | 0.3 |
| Turnovers | 1.3 | 0.8 |
| Fouls | 1.6 | 1.6 |
| Stephan Van Treese | Enosch Wolf | |
| 6-9, 245, Jr. | 7-1, 240, Jr. | |
| Minutes | 14.4 | 13.6 |
| Points | 2.5 | 3.7 |
| Field Goal % | 69.60% | 63.6 |
| 3-point % | 0.00% | 0 |
| FT % | 62.50% | 0 |
| Rebounds | 3.9 | 3.6 |
| Assists | 0.4 | 0.6 |
| Steals | 0.7 | 0.5 |
| Blocks | 0.3 | 0.7 |
| Turnovers | 0.5 | 0.8 |
| Fouls | 1.3 | 2 |
| Zach Price | ||
| 6-10, 250, Fr. | ||
| Minutes | 9.4 | |
| Points | 1.6 | |
| Field Goal % | 61.50% | |
| 3-point % | 0.00% | |
| FT % | 50.00% | |
| Rebounds | 1.8 | |
| Assists | 0 | |
| Steals | 0.1 | |
| Blocks | 0.5 | |
| Turnovers | 0.5 | |
| Fouls | 1.9 |
The Bench in this game is going to play a role. UConn can change their style with their bench & it matches up well player for player. Louisville’s bench is going to be more productive by default because of the number of minutes that will be played. Connecticut, like Louisville has a lot of versatility with their line-up so I think it will be a very interesting night of basketball. Have to give the edge to Rick Pitino against first-year coach Kevin Ollie. But this will be a major battle.