Teddy Bridgewater’s numbers are impressive. I will get to those here in a minute. But #5 is way more than a stat stuffer. He’s a leader. He’s tough, he’s timely, he’s unflappable. He’s a good son, good teammate, and I couldn’t be more proud that he represents my alma mater. Teddy Bridgewater is a ball player. But he deflects praise to his teammates and doesn’t respond to taunts. You couldn’t create a better person or player. He’s Heisman worthy. Here are his stats:
| 2011 | 2012 | Total | |
| Run | 66 | 26 | 92 |
| Pass | 2129 | 3718 | 5847 |
| Passing TDs | 14 | 27 | 41 |
| Rushing TDs | 4 | 1 | 5 |
| Total TDs | 18 | 28 | 46 |
| Completions | 191 | 287 | 478 |
Bridgewater does most of his work through the air. From watching him run Teddy could gain quite a bit more with his legs but uses his time in the pocket to find open receivers. At this point, Bridgewater’s Rushing Totals aren’t exactly moving the dial but it MIGHT come into play as Bridgewater climbs the TOTAL OFFENSE Chart. Teddy currently sits at #6 ALL-Time of Total Offense Thanks to the 3rd Best Offensive Season in Cardinal Football History. Here is where Bridgewater sits in Total Offense for both one season and his career:
| Total Offense | ||
| Season | ||
| 1 | Redman 1998 | 4009 |
| 2 | Brohm 2007 | 3978 |
| 3 | Bridgewater 2012 | 3744 |
| 4 | LeFors 2003 | 3550 |
| 5 | Redman 1999 | 3537 |
| 6 | Ragone 2002 | 3128 |
| 7 | Ragone 2001 | 3122 |
| 8 | Brohm 2006 | 3094 |
| 9 | Redman 1997 | 2958 |
| 10 | LeFors 2004 | 2929 |
| Total Offense | ||
| Career | ||
| 1 | Chris Redman | 12129 |
| 2 | Brian Brohm | 10819 |
| 3 | Dave Ragone | 9161 |
| 4 | Stefan LeFors | 6609 |
| 5 | Jay Gruden | 6564 |
| 6 | Teddy Bridgewater | 5939 |
| 7 | Jeff Brohm | 5410 |
| 8 | Ed Rubbert | 4979 |
| 9 | Marty Lowe | 4683 |
| 10 | Browning Nagle | 4495 |
| 11 | Benny Russell | 4363 |
Not only is Bridgewater piling up the yards he’s also piling up the completions after racking up the 4th most completions in Louisville Football History and currently sits 5th All-Time in connections after his Sophomore year as a Card.
| Career | ||
| Completions | ||
| 1 | Chris Redman | 1031 |
| 2 | Brian Brohm | 780 |
| 3 | Dave Ragone | 685 |
| 4 | Jay Gruden | 572 |
| 5 | Teddy Bridgewater | 478 |
| 6 | Ed Rubbert | 430 |
| 7 | Marty Lowe | 416 |
| 8 | Stefan LeFors | 416 |
| 9 | Jeff Brohm | 402 |
| 10 | John Madeya | 364 |
| Season Completions | ||
| 1 | Redman (’99) | 319 |
| 2 | Redman (’98) | 309 |
| 3 | Brohm (’07) | 308 |
| 4 | Bridgewater (’12) | 287 |
| 5 | Redman (’97) | 261 |
| 6 | Ragone (’02) | 237 |
| 7 | Ragone (’01) | 231 |
| 8 | Gruden (’88) | 224 |
| 9 | LeFors (’03) | 219 |
| 10 | Ragone (’00) | 216 |
As Touchdowns go, you might want to call Teddy Bridgewater ‘Teddy Touchdown’. Bridgewater’s 27 TD passes in 2012 was the 4th most in Cardinal History and several were left on the board. Think about how many passes ended at the 1, 2, and 3 yard lines. Teddy could have easily had 5 additional TDs on the season, if not more. But right now Teddy owns 41 passing scores good for 5th All-Time at UofL. Again, Bridgewater just finished his SOPHOMORE SEASON
| Career | ||
| Touchdown Passes | ||
| 1 | Chris Redman | 84 |
| 2 | Dave Ragone | 74 |
| 3 | Brian Brohm | 71 |
| 4 | Jay Gruden | 44 |
| 5 | Teddy Bridgewater | 41 |
| 6 | Jeff Brohm | 38 |
| 6 | Stefan LeFors | 38 |
| 8 | John Madeya | 34 |
| 9 | Browning Nagle | 32 |
| 10 | Dean May | 29 |
| Season | ||
| TD Passes | ||
| 1 | Brian Brohm (’07) | 30 |
| 2 | Redman (’98) | 29 |
| 2 | Redman (’99) | 29 |
| 4 | Ragone (’00) | 27 |
| 4 | Bridgewater (’12) | 27 |
| 6 | Ragone (’02) | 24 |
| 7 | Ragone (’01) | 23 |
| 8 | Jeff Brohm (’93) | 20 |
| 8 | Lefors (’04) | 20 |
| 10 | Brian Brohm (’05) | 19 |
The passing numbers mirror the Total Offense numbers and don’t change the list very much at all. So we’ll not duplicate. But bottomline, Teddy Bridgewater is a BEAST at the Quarterback position. I really hope Card fans appreciate watching him and also I think that if he has the same type of season in 2013 that he did in 2012 that he’ll have very good prospects in the NFL Draft as an early entry. Depending on how the season goes and the draft pool I expect to fully endorse Teddy to the NFL, although I would certainly love to watch and cover him for 2013 & 2014. Factors into his decision could be: 1) degree 2) teammates 3) NFL Draft prospects (it might actually be better for him to be a mid-to-late 1st rounder than the #1 overall pick) 4) how UofL’s season goes 5) the possibility of playing one season in the ACC 6) his health at the end of 2013.
Lots of time before that comes but it’s worth noting the possibility and getting folks ready to watch another fine season from Teddy under center.
