Louisville vs. Kentucky Statistical Comparison 2012 Rivalry Edition

DavisDunk
Louisville Kentucky
Strength of Schedule (Nolan) 15th 39th
Points Per Game 78.1 (23rd) 78.5 (19th)
Avg Scoring Margin +22.6 (4th) 17.4 (15th)
Field Goal % 45.5% (65th) 49.0% (14th)
Rebound Rate 54.9% (28th) 52.6% (87th)
Blocks Per Game 3.2 (193rd) 7.9 (4th)
Steals Per Game 11.8 (2nd) 8.0 (86th)
Assists Per Game 15.3 (48th) 16.4 (22nd)
Turnovers Per Game 12.8 (79th) 12.3 (56th)
Team Fouls Per Game 17.2 (129th) 16.0 (67th)
2-point FG% 52.1% (48th) 53.9% (25th)
3-point FG% 33.1% (180th) 35.6% (97th)
Free Throw % 69.8% (144th) 64.7% (276th)
Opponent Shooting % 39.0% (53rd) 37.7% (25th)
Opponent 2-point FG% 45.0% (111th) 39.8% (13th)
Opponent 3-point FG% 28.0% (24th) 32.4% (137th)
Opponent Block Per Game 3.2 (126th) 3.3 (147th)
Opponent Steals Per Game 6.2 (109th) 4.9 (17th)
This entry was posted in Basketball, Featured, KYSCO, KYSCO Big Blue Blog, KYSCO Cardinal Blog, News, Previews, UK, UofL by Mark Blankenbaker. Bookmark the permalink.

About Mark Blankenbaker

Follow me: @UofLSheriff50 Born in Louisville, Male High School Graduate, UofL Business School Graduate, I've seen and done quite a bit and I'm passionate about sports particularly the University of Louisville and its rivalry with Kentucky. I have more friends that are UK fans than I do UofL fans, some say that's because I like to argue, or to be different. When it comes down to it I love my Cards, but I'll give praise and criticism to anyone who is deserving. I'm not typically someone who is going to write a 3-sentence post that everyone one else saw on Twitter just to get fresh content on the site. I try and do informative and thorough articles and sometimes that takes a little longer, Follow us on Twitter @CardsandCatscom and Like Us on Facebook to keep up with the latest from us. We also have a YouTube Channel full of coach & player interviews and highlight films.